Modelo de Caldera: | WNS LHS |
Capacidad del Producto: | 0.1-20ton, 10-1500bhp, 100-20.000kg |
Eficiencia Térmica: | >98% |
Combustible Disponible: | Natural gas, Lpg, Biogas, Diesel, Heavy Oil, Bunker, Dual Fuel |
Mercado Principal: | SGS certified gold medal suppliers. United States, Canada, Mexico, Latin America, South America, Middle East, Asia, Russia, etc. |
Fueloil/gas fired steam boiler is an environmentally friendly packaged type shell boiler. It has the advantages of high efficiency & energy saving with economizer, high steam quality with steam separator, long service life and high degree of automation.
Two types WNS Horizontal three pass wet back fire tube packaged steam boiler with reversal chamber, and LHS vertical fueloil gas steam generator boilers for choose. Provide whole boiler accessories including Burner and flue gas system/Economizer/Steam, water and blowdown systems/Boiler control system/Boiler steel ladder and guardrails.
Produce steam to heat/dry/sterilize/clean, for food, beverage, milk&dairy, textile, oil mill, EPS/foam, feed mill, pharmaceutical, building materials, chemicals, paper, rice mill, wood processing, refineries, rubber, packaging, laundry...
1. Large corrugated furnace, patent design three pass smoke tubes with wet-back reverse flame chamber;
2. PLC automatic control, Intemational first-level brand burners and valves, instruments;
3. Finned tube design economizer with aluminum silicate insulation. Raising boiler make-up water temperature and reducing the temperature of the exhaust gas. Improving boiler thermal efficiency and saving fuel;
4. Over smoke temperature/high water level/water shortage alarm, five levels of water level control; Continuous boiler feed water with frequency conversion; Four stages pressure protection;
5. Built-in steam separator, ensure high steam quality with wetness below 1%;
6. Double 12mm thickness aluminum silicate insulation layer;
7. Explosion-proof door with fire viewer, Double opening-door at front and back, easy to maintainence;
8. 0.5-4ton boiler can be fixed on on the steel frame rail/container. Pre-installed in the factory, no worry installation, customers only connect water, electricity, fuel at site.
1. The boiler adopts a vertical structure, which occupies a small area
2. Automatic operation of the burner ignition, flameout, big/small fire switch;
3. Fast heat up boiler, could continuous work.
4. High flexibility, quick to use, easy to transport.
5. No need to build a boiler room, reducing costs
1. How much gas consumption per hour?
Take as an example a 1ton gas boiler, the consumption is about 70Nm3/h(with economizer).
2. I worry about installation?
① We have a detailed installation manual
② We have a dedicated after-sales team that provides 24-hour service
③ We can dispatch engineers to install locally
④ We can choose a skid-mounted boiler, which does not require installation
3. Do you have an agent here?
No, we prefer factory direct shipping, to protect our quality and service. We provide projects in some countries.
4. Do you have ASME certification?
Yes. We have ASME CE ISO EAC DOSH TUV BV SGS and other certifications, and our boilers covered more than 132 countries.
Pre-sale service:
1. Design一 We help customer choose the best boiler model according to the different requirements of different industries.
2. Drawings and files一 Supply quality certificates, factory inspection, fuel consumption calculation, cost analysis, foundation plans, layout plans, boiler room plans according to your needs, etc.
3. Technical Solution 一 Design a complete boiler solution with installation materials for your company.
4. Competitive price一As a boiler factory, we have the lowest price and high quality.
After-sales service:
1. Provide a full range of boilers and original spare parts.
2. Installation and commissioning service from foreign engineers is available.
3. On-site training, to ensure safe operation.
4. 24 hours online, quick response.
5. Free maintenance and repair for one year and lifetime service.
■ Founded in 1956, a quality supplier assessed, certified and inspected by SGS Group
■ CE ASME DOSH EAC GOST ISO high standard boiler certification
■ More than 17 years of export experience, gold medal supplier, payment and delivery guaranteed.
■ Integrating research&development production and sales
■ Support video/VR or third party factory inspection
■ Best seller in 108 countries, more than 100,000 customers
Model | Horsepower | Rated steam output | Rated pressure | Rated temperature | Feed water temperature | Fuel consumption | |
(hp) | (Ton/hr) | (Mpa) | (℃) | (℃) | Light diesel oil(kg/h) | Natural gas(Nm3/h) | |
LHS0.2-0.4-Y(Q) | 15hp | 0.2 | 0.4 (4bar) | 130~151 | 20/105 | 12.8 | 17 |
LHS0.3-0.4-Y(Q) | 20hp | 0.3 | 0.4 (4bar) | 130~151 | 20/105 | 19.2 | 25.5 |
LHS0.5-0.4/0.7-Y(Q) | 35hp | 0.5 | 0.4 to 0.7(4-7bar) | 130~170 | 20/105 | 32 | 42.5 |
LHS0.7-0.4/0.7-Y(Q) | 50hp | 0.7 | 0.4 to 0.7(4-7bar) | 130~170 | 20/105 | 49.5 | 62 |
LHS1-0.4/0.7/1.0-Y(Q) | 70hp | 1.0 | 0.4 to 1.0(4-10bar) | 130~185 | 20/105 | 70 | 80 |
LHS1.5-0.4/0.7/1.0-Y(Q) | 105hp | 1.5 | 0.4 to 1.0(4-10bar) | 130~185 | 20/105 | 108.7 | 115.4 |
LHS2-0.4/0.7/1.0-Y(Q) | 150hp | 2 | 0.4 to 1.0(4-10bar) | 130~185 | 20/105 | 135.2 | 150.4 |
WNS0.5-0.7/1.0/1.25/1.6-YQ | 35hp | 0.5 | 0.4 to 2.5 (4-25bar) | 130~226 | 20/105 | 32.5 | 35.7 |
WNS1-0.7/1.0/1.25/1.6-YQ | 70hp | 1 | 0.4 to 2.5(4-25bar) | 130~226 | 20/105 | 64.6 | 70.1 |
WNS1.5-0.7/1.0/1.25/1.6-YQ | 105hp | 1.5 | 0.4 to 2.5(4-25bar) | 130~226 | 20/105 | 96.8 | 105.2 |
WNS2-0.7/1.0/1.25/1.6-YQ | 150hp | 2 | 0.4 to 2.5(4-25bar) | 130~226 | 20/105 | 129.3 | 140.3 |
WNS3-0.7/1.0/1.25/1.6-YQ | 200hp | 3 | 0.4 to 2.5(4-25bar) | 130~226 | 20/105 | 192.9 | 212.1 |
WNS4-0.7/1.0/1.25/1.6-YQ | 285hp | 4 | 0.4 to 2.5(4-25bar) | 130~226 | 20/105 | 258.2 | 283.4 |
WNS5-0.7/1.0/1.25/1.6-YQ | 350hp | 5 | 0.4 to 2.5(4-25bar) | 130~226 | 20/105 | 323.5 | 354.7 |
WNS6-0.7/1.0/1.25/1.6-YQ | 400hp | 6 | 0.4 to 2.5(4-25bar) | 130~226 | 20/105 | 388.6 | 424.2 |
WNS8-0.7/1.0/1.25/1.6/2.0-YQ | 550hp | 8 | 0.4 to 2.5(4-25bar) | 130~226 | 20/105 | 514.6 | 566.3 |
WNS10-0.7/1.0/1.25/1.6/2.0-YQ | 700hp | 10 | 0.4 to 2.5(4-25bar) | 130~226 | 20/105 | 641.7 | 707.8 |
WNS12-0.7/1.0/1.25/1.6/2.0-YQ | 850hp | 12 | 0.4 to 2.5(4-25bar) | 130~226 | 20/105 | 768.9 | 849.3 |
WNS15-0.7/1.0/1.25/1.6/2.0-YQ | 1000hp | 15 | 0.4 to 2.5(4-25bar) | 130~226 | 20/105 | 960.1 | 1061.7 |
WNS20-0.7/1.0/1.25/1.6/2.0-YQ | 1500hp | 20 | 0.4 to 2.5(4-25bar) | 130~226 | 20/105 | 1276.2 | 1415.8 |
Note: Standard boiler parameter is for your reference, should follow the actual technical data according customer needs & engineer design. |